settings






Brook Taverner Lounge Jacket 5702
Lounge Jacket 5702

100% pure new wool Single Breasted, 2 buttons, side vents Single breasted, 2 button, side vents, 3 button cuff, 2 interior pockets, fully lined, classic fit
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 | 66.5 | 66.5 | 66.5 | 69 |
Sleeve Length: Short | 61 | 61 | 61 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | 64 | 64 | 64 | |
Sleeve Length: Regular | 63.5 | 63.5 | 63.5 | 64.5 | 64.5 | 64.5 | 65 | 65 | 65 | 65.5 | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 | 67 |
Sleeve Length: Long | 66 | 66 | 66 | 67 | 67 | 67 | 67.5 | 67.5 | 67.5 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 69 | 69 | 69 | |
Centre Back Length: Short | 73.5 | 73.5 | 73.5 | 74.5 | 74.5 | 74.5 | 75.5 | 75.5 | 75.5 | 76.5 | 76.5 | 76.5 | 77.5 | 77.5 | 77.5 | 78.5 | 78.5 | 78.5 | |
Centre Back Length: Regular | 76 | 76 | 76 | 77 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 81.5 |
Centre Back Length: Long | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 |
Shipping
Shipping
All customised garments need to go through a production process, therefore prior to this garment being shipped, the production process will take 7-14 days dependent on the time of year. At checkout the shipping times are quoted, these include this production period plus the time the garments will take to get to you with the selected courier.