settings






Brook Taverner Reigate Double Breasted Blazer 7046
Reigate Double Breasted Blazer 7046

100% wool. Double breasted blazer, 2 button show 6, hand stitched edges Double breasted, 2 button shows six, side vents, 4 interior pockets, fully lined, 3 button cuff, metal buttons, classic fit
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Size Guide
36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48R | 48L | 50R | 52R | 54R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 50 | 52 | 54 |
Shoulder | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 | 20.2 | 20.2 | 20.6 | 20.6 | 21.1 | 21.5 | 21.9 |
Upper Waist | 37.4 | 37.437.4 | 37.4 | 39.4 | 39.4 | 39.4 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 | 45.3 | 45.3 | 45.3 | 47.2 | 47.2 | 47.2 | 49.2 | 49.2 | 51.2 | 53.2 | 55.1 |
Sleeve | 25.6 | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 | 27 | 27 | 27.2 | 27.2 | 27.4 | 27.6 | 27.8 |
Back length | 30.7 | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.3 | 32.3 | 32.7 | 32.7 | 32.7 | 33.1 | 33.1 | 33.3 | 33.5 | 33.5 |
Shipping
Shipping
All customised garments need to go through a production process, therefore prior to this garment being shipped, the production process will take 7-14 days dependent on the time of year. At checkout the shipping times are quoted, these include this production period plus the time the garments will take to get to you with the selected courier.